Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $588,100 | ||
| 2015 | $484,400 | ||
| 2014 | $462,300 | ||
| 2013 | $462,300 | ||
| 2012 | $462,300 | ||
| 2011 | $474,500 | ||
| 2010 | $484,200 | ||
| 2009 | $494,100 | ||
| 2008 | $494,100 | ||
| 2007 | $486,400 | ||
| 2006 | $472,200 | ||
| 2005 | $449,700 | ||
| 2004 | $407,200 | ||
| 2003 | $363,600 | ||
| 2002 | $363,600 | ||
| 2001 | $314,000 | ||
| 2000 | $286,800 | ||
| 1999 | $261,000 | ||
| 1998 | $234,000 | ||
| 1997 | $221,800 | ||
| 1996 | $211,200 | ||
| 1995 | $183,700 | ||
| 1994 | $183,700 | ||
| 1993 | $183,700 | ||
| 1992 | $168,500 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Nov 3, 2014
Description: Add an addition 18'6" x 30' off the back of the existing house per plans
- Contractor: Kevin S Carmichael
- Valuation: $13,552,000
- Fee: $2,520.67 paid to City of Newton, Massachusetts
- Parcel #: 34040 0005
- Permit #: 14110012
Properties Nearby
| Street Address |
|---|


