Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $2,002,200 | ||
| 2015 | $1,382,300 | ||
| 2014 | $899,500 | ||
| 2013 | $782,100 | ||
| 2012 | $782,100 | ||
| 2011 | $787,300 | ||
| 2010 | $803,400 | ||
| 2009 | $819,800 | ||
| 2008 | $819,800 | ||
| 2007 | $870,500 | ||
| 2006 | $845,100 | ||
| 2005 | $804,900 | ||
| 2004 | $745,500 | ||
| 2003 | $665,600 | ||
| 2002 | $665,600 | ||
| 2001 | $556,700 | ||
| 2000 | $508,400 | ||
| 1999 | $462,600 | ||
| 1998 | $415,400 | ||
| 1997 | $409,600 | ||
| 1996 | $390,100 | ||
| 1995 | $387,500 | ||
| 1994 | $369,000 | ||
| 1993 | $369,000 | ||
| 1992 | $363,300 |
Advertisement
Continue Reading Below
Garden Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
19 Jun 2010
Heat from short circuit (wiring), defective/worn
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
12 Gdn Rd, Newton, MA 02458-2307 Single Family
|
21 Gdn Rd, Newton, MA 02458-2306 Single Family
|
24 Gdn Rd, Newton, MA 02458-2307 Single Family
|
36 Gdn Rd, Newton, MA 02458-2307 Single Family
|


