Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $105,200 | N/A |
| 2013 | N/A | N/A | $123,200 |
| 2011 | $398 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 160 Sunny Dr, Pittsburgh PA, 15236-2655. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
An environmentally friendly one single-family ranch at 160 Sunny Dr, Pittsburgh, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $105,200 | N/A |
| 2013 | N/A | N/A | $123,200 |
| 2011 | $398 | N/A | N/A |
| Street Address |
|---|
Sunny Drive
Pittsburgh, PA