Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/31/2012 | Sold | $875,000 | Public records | |
| 02/02/2011 | Sold | $725,000 | Public records | |
| 11/29/2010 | Sold | $652,000 | Public records | |
| 09/22/2006 | Sold | $203,000 | Public records | |
| 01/09/2006 | Sold | $195,000 | Public records |
PURCHASE HISTORY 1637 Lookout Cir, Waxhaw NC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $1,011,800 | N/A |
| 2012 | N/A | N/A | $1,011,800 |
| 2011 | $6,951 | N/A | N/A |
Advertisement
Continue Reading Below
Lookout Cir Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
02 Feb 2015
Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
06 Sep 2014
Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
1107 Lookout Cir, Waxhaw, NC 28173-7259 Lot/Land
|
1203 Lookout Cir, Waxhaw, NC 28173-7223 Lot/Land
|
1204 Lookout Cir, Waxhaw, NC 28173-7223 Single-Family Home
|