Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $55,500 | N/A |
| 2013 | N/A | N/A | $73,500 |
| 2011 | $94 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 1809 Edwards Way, Pittsburgh PA, 15203-1806. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family possession at 1809 Edwards Way, Pittsburgh, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $55,500 | N/A |
| 2013 | N/A | N/A | $73,500 |
| 2011 | $94 | N/A | N/A |
| Street Address |
|---|
Edwards Way
Pittsburgh, PA