Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/08/2012 | Sold | $304,000 | Public records | Rose Lorsung |
| 11/21/2008 | Sold | $320,000 | Public records | |
| 10/02/2008 | Sold | $320,000 | Agent Submission | Bill Bartleson |
| 12/14/2007 | Sold | $269,900 | Public records | |
| 06/21/2004 | Sold | $326,550 | Public records | |
| 03/24/1999 | Sold | $192,000 | Public records | |
| 01/21/1997 | Sold | $165,000 | Public records |
PURCHASE HISTORY 18719 Red Cherry Cir, Hopkins MN
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $4,364 | $293,900 | N/A |
| 2013 | N/A | N/A | $293,900 |
Advertisement
Continue Reading Below
Red Cherry Cir Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
03 Feb 2008
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling