Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/26/2015 | Price Change -$1K (-1.6%) | $59,900 | Philadelphia Regional Realty, LLC | |
| 01/27/2015 | Price Change -$2K (-3.2%) | $60,900 | Philadelphia Regional Realty, LLC | |
| 01/20/2015 | Price Change | $62,900 | Philadelphia Regional Realty, LLC | |
| 09/29/2010 | Sold | $3,005 | Public records | |
| 11/16/2006 | Sold | $60,000 | Public records | |
| 09/09/2005 | Sold | $15,000 | Public records | |
| 02/28/2005 | Sold | $500 | Public records |
PURCHASE HISTORY 1901 Pacific St, Philadelphia PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,152 | N/A | N/A |
| 2012 | N/A | $960 | N/A |
| 2001 | N/A | N/A | $3,000 |
Local Brokers
Phone: 215-464-8800
Company: Philadelphia Regional Realty, LLC
Company Address: 1917 Welsh Road, Philadelphia, PA, 19115
Company Phone: 215-464-8800
Market Activities
Building Permits
- Permit #: 240016
Pacific St Fire Incident History
Pacific St Incidents registered in FEMA
(Federal Emergency Management Agency)
Properties Nearby
| Street Address |
|---|
1044 Pacific St, Philadelphia, PA 19140-4305 Row house (Residential)
|
1403 Pacific St, Philadelphia, PA 19140-4114 Row house (Residential)
|
1419 Pacific St, Philadelphia, PA 19140-4114 Row house (Residential)
|
1737 Pacific St, Philadelphia, PA 19140-4025 Row house (Residential)
|



































