Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/09/2004 | Sold | $354,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $342,500 | N/A |
| 2011 | $3,774 | N/A | N/A |
| 2008 | N/A | N/A | $342,500 |
Advertisement
Continue Reading Below
Information about property on 19902 Halfpenny Pl, Gaithersburg MD, 20886-4913. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a single-family property with an address at 19902 Halfpenny Pl, Gaithersburg, MD.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/09/2004 | Sold | $354,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $342,500 | N/A |
| 2011 | $3,774 | N/A | N/A |
| 2008 | N/A | N/A | $342,500 |
Halfpenny Place
Gaithersburg, MD