Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/04/1990 | Sold | $525,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $969,800 | ||
| 2015 | $906,400 | ||
| 2014 | $870,400 | ||
| 2013 | $870,400 | ||
| 2012 | $870,400 | ||
| 2011 | $837,000 | ||
| 2010 | $854,100 | ||
| 2009 | $871,500 | ||
| 2008 | $871,500 | ||
| 2007 | $943,200 | ||
| 2006 | $915,700 | ||
| 2005 | $872,100 | ||
| 2004 | $798,600 | ||
| 2003 | $713,000 | ||
| 2002 | $713,000 | ||
| 2001 | $601,800 | ||
| 2000 | $549,600 | ||
| 1999 | $500,100 | ||
| 1998 | $474,900 | ||
| 1997 | $446,300 | ||
| 1996 | $399,300 | ||
| 1995 | $384,000 | ||
| 1994 | $365,700 | ||
| 1993 | $365,700 | ||
| 1992 | $358,000 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2026
May 24, 2013
Description: Install generator, outside of side and rear setbacks
- Valuation: $800,000
- Fee: $148.80 paid to City of Newton, Massachusetts
- Parcel #: 81011 0008
- Permit #: 13050738
Properties Nearby
| Street Address |
|---|
1 Fox Pl, Newton, MA 02459-3025 Single Family
|


