Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $944,700 | ||
| 2015 | $882,900 | ||
| 2014 | $845,900 | ||
| 2013 | $845,900 | ||
| 2012 | $845,900 | ||
| 2011 | $846,800 | ||
| 2010 | $864,100 | ||
| 2009 | $829,300 | ||
| 2008 | $816,000 | ||
| 2007 | $866,700 | ||
| 2006 | $841,500 | ||
| 2005 | $801,400 | ||
| 2004 | $727,900 | ||
| 2003 | $649,900 | ||
| 2002 | $649,900 | ||
| 2001 | $556,500 | ||
| 2000 | $508,200 | ||
| 1999 | $462,400 | ||
| 1998 | $415,500 | ||
| 1997 | $381,200 | ||
| 1996 | $363,000 | ||
| 1995 | $369,600 | ||
| 1994 | $352,000 | ||
| 1993 | $352,000 | ||
| 1992 | $365,000 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Nov 19, 2007
Description: Add a bathroom
- Valuation: $1,500,000
- Fee: $279.00 paid to City of Newton, Massachusetts
- Parcel #: 64017 0011
- Permit #: 07110507
Properties Nearby
| Street Address |
|---|
4 Charlotte Rd, Newton, MA 02459-1708 Single Family
|
10 Charlotte Rd, Newton, MA 02459-1708 Single Family
|
11 Charlotte Rd, Newton, MA 02459-1707 Single Family
|
16 Charlotte Rd, Newton, MA 02459-1708 Single Family
|
17 Charlotte Rd, Newton, MA 02459-1707 Single Family
|
23 Charlotte Rd, Newton, MA 02459-1707 Single Family
|
26 Charlotte Rd, Newton, MA 02459-1708 Single Family
|
29 Charlotte Rd, Newton, MA 02459-1707 Single Family
|
32 Charlotte Rd, Newton, MA 02459-1708 Single Family
|
37 Charlotte Rd, Newton, MA 02459-1707 Single Family
|


