Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $35,900 | N/A |
| 2013 | N/A | N/A | $53,900 |
| 2011 | $190 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 2020 Veronica St, Pittsburgh PA, 15212-3249. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Constructed in the fifties, the property has a masonry facade, attached garage and full basement on 0,09 acres lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $35,900 | N/A |
| 2013 | N/A | N/A | $53,900 |
| 2011 | $190 | N/A | N/A |
| Street Address |
|---|
Veronica Street
Pittsburgh, PA