Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/20/2014 | Sold | $345,000 | Public records | |
| 08/05/2014 | Sold | $230,000 | Public records | |
| 07/18/2014 | Sold | $230,000 | Agent Submission | Joe Tosco , Mary Dwyer and Amie... |
| 06/18/2003 | Sold | $272,000 | Public records | |
| 05/18/2000 | Sold | $192,000 | Public records | |
| 07/25/1996 | Sold | $159,650 | Public records |
PURCHASE HISTORY 205 Mulberry Pl, Upper Makefield PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $30,720 | N/A |
| 2011 | $3,906 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
201 Mulberry Pl, Upper Makefield, PA 18940-9298 Townhouse (Residential)
|
202 Mulberry Pl, Upper Makefield, PA 18940-9298 Townhouse (Residential)
|