Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $106,300 | N/A |
| 2013 | N/A | N/A | $124,300 |
| 2011 | $296 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 2095 Fay St, Library PA, 15129-9325. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The colonial style single-family two property stands down the street at 2095 Fay Street, Library, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $106,300 | N/A |
| 2013 | N/A | N/A | $124,300 |
| 2011 | $296 | N/A | N/A |
Library, PA