Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/26/1991 | Sold | $375,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $977,100 | ||
| 2015 | $913,200 | ||
| 2014 | $870,200 | ||
| 2013 | $870,200 | ||
| 2012 | $870,200 | ||
| 2011 | $869,100 | ||
| 2010 | $863,800 | ||
| 2009 | $881,400 | ||
| 2008 | $881,400 | ||
| 2007 | $912,700 | ||
| 2006 | $886,100 | ||
| 2005 | $805,100 | ||
| 2004 | $732,300 | ||
| 2003 | $653,800 | ||
| 2002 | $653,800 | ||
| 2001 | $540,700 | ||
| 2000 | $493,800 | ||
| 1999 | $449,300 | ||
| 1998 | $409,400 | ||
| 1997 | $375,600 | ||
| 1996 | $357,700 | ||
| 1995 | $359,700 | ||
| 1994 | $342,600 | ||
| 1993 | $342,600 | ||
| 1992 | $354,400 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Oct 8, 2009
Description: Renovate kitchen
- Contractor: James J Sullivan
- Valuation: $4,400,000
- Fee: $818.40 paid to City of Newton, Massachusetts
- Parcel #: 24028 0003
- Permit #: 09100219
Beaumont Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Dec 2010
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address |
|---|


