Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $668,600 | ||
| 2015 | $624,900 | ||
| 2014 | $598,200 | ||
| 2013 | $598,200 | ||
| 2012 | $598,200 | ||
| 2011 | $596,500 | ||
| 2010 | $608,700 | ||
| 2009 | $621,100 | ||
| 2008 | $621,100 | ||
| 2007 | $653,900 | ||
| 2006 | $634,900 | ||
| 2005 | $604,700 | ||
| 2004 | $555,600 | ||
| 2003 | $476,400 | ||
| 2002 | $476,400 | ||
| 2001 | $390,600 | ||
| 2000 | $356,700 | ||
| 1999 | $324,600 | ||
| 1998 | $298,600 | ||
| 1997 | $298,600 | ||
| 1996 | $284,400 | ||
| 1995 | $253,600 | ||
| 1994 | $243,400 | ||
| 1993 | $243,400 | ||
| 1992 | $266,700 |
Advertisement
Continue Reading Below
King St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
20 Oct 2003
Good intent call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
4 King St, Newton, MA 02466-1204 Single Family
|
11 King St, Newton, MA 02466-1203 Single Family
|
12 King St, Newton, MA 02466-1204 Single Family
|
15 King St, Newton, MA 02466-1203 Single Family
|
16 King St, Newton, MA 02466-1204 Single Family
|
22 King St, Newton, MA 02466-1204 Single Family
|
28 King St, Newton, MA 02466-1204 Single Family
|
32 King St, Newton, MA 02466-1204 Single Family
|
37 King St, Newton, MA 02466-1214 Single Family
|
38 King St, Newton, MA 02466-1204 Single Family
|


