Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/31/1994 | Sold | $350,495 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $590,000 | N/A |
| 2011 | $6,782 | N/A | N/A |
| 2008 | N/A | N/A | $590,000 |
Advertisement
Continue Reading Below
Information about property on 21601 English Meadow Pl, Gaithersburg MD, 20882-1347. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Put up in the nineties, the property has an aluminum and vinyl facade, attached garage, composite roof, basement on 2,84 acres lot.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/31/1994 | Sold | $350,495 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $590,000 | N/A |
| 2011 | $6,782 | N/A | N/A |
| 2008 | N/A | N/A | $590,000 |
English Meadow Place
Gaithersburg, MD