Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $405,300 | N/A |
| 2011 | $4,561 | N/A | N/A |
| 2008 | N/A | N/A | $405,300 |
Advertisement
Continue Reading Below
Information about property on 21615 1st St, Gaithersburg MD, 20882-1901. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 21615 1st Street, Gaithersburg, MD stands a single-family residence.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $405,300 | N/A |
| 2011 | $4,561 | N/A | N/A |
| 2008 | N/A | N/A | $405,300 |
Gaithersburg, MD