Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/14/2014 | Sold | $380,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $390,900 | N/A |
| 2011 | $4,032 | N/A | N/A |
| 2008 | N/A | N/A | $390,900 |
Advertisement
Continue Reading Below
Information about property on 21619 1st St, Gaithersburg MD, 20882-1901. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family possession at 21619 1st St, Gaithersburg, MD.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/14/2014 | Sold | $380,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $390,900 | N/A |
| 2011 | $4,032 | N/A | N/A |
| 2008 | N/A | N/A | $390,900 |
Gaithersburg, MD