Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $226,800 | N/A |
| 2013 | N/A | N/A | $244,800 |
| 2011 | $918 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 2220 Kingridge Cir, Pittsburgh PA, 15237-1510. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
As is shown in our records this property is placed at 2220 Kingridge Cir, Pittsburgh, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $226,800 | N/A |
| 2013 | N/A | N/A | $244,800 |
| 2011 | $918 | N/A | N/A |
| Street Address |
|---|
Pittsburgh, PA