Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/18/2008 | Sold | $320,000 | Public records | |
| 07/10/2007 | Sold | $486,611 | Public records | |
| 10/28/2005 | Sold | $579,000 | Public records | |
| 01/16/1998 | Sold | $210,000 | Public records | |
| 03/17/1995 | Sold | $192,500 | Public records | |
| 12/02/1994 | Sold | $230,634 | Public records |
PURCHASE HISTORY 23736 Blackbird Cir, Moreno Valley CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,712 | $341,072 | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|