Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $182,424 | N/A |
| 2013 | $1,395 | N/A | N/A |
| 2012 | N/A | N/A | $182,424 |
Advertisement
Continue Reading Below
Information about property on 2407 Fall Ct, Winterville NC, 28590-9735. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
As is shown in our records this property stands at 2407 Fall Ct, Winterville, NC.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Downeast Tech Services |
Industry:
Services-Misc
|
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $182,424 | N/A |
| 2013 | $1,395 | N/A | N/A |
| 2012 | N/A | N/A | $182,424 |
Winterville, NC