Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/03/2008 | Sold | $164,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $153,277 | N/A |
| 2013 | $1,184 | N/A | N/A |
| 2012 | N/A | N/A | $153,277 |
Advertisement
Continue Reading Below
Information about property on 2409 Fall Ct, Winterville NC, 28590-9735. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This more than seventeen hundred square feet property was built in 1997 on approximately 1/4 of acre and it offers three bedrooms and two and half bathrooms.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/03/2008 | Sold | $164,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $153,277 | N/A |
| 2013 | $1,184 | N/A | N/A |
| 2012 | N/A | N/A | $153,277 |
Winterville, NC