Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $929,400 | ||
| 2015 | $868,600 | ||
| 2014 | $822,700 | ||
| 2013 | $822,700 | ||
| 2012 | $822,700 | ||
| 2011 | $812,200 | ||
| 2010 | $828,800 | ||
| 2009 | $845,700 | ||
| 2008 | $845,700 | ||
| 2007 | $842,700 | ||
| 2006 | $818,200 | ||
| 2005 | $779,200 | ||
| 2004 | $712,500 | ||
| 2003 | $636,200 | ||
| 2002 | $636,200 | ||
| 2001 | $572,500 | ||
| 2000 | $522,800 | ||
| 1999 | $475,700 | ||
| 1998 | $475,700 | ||
| 1997 | $436,400 | ||
| 1996 | $415,600 | ||
| 1995 | $352,000 | ||
| 1994 | $320,000 | ||
| 1993 | $343,200 | ||
| 1992 | $306,800 |
Advertisement
Continue Reading Below
Market Activities
Endicott St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
17 Jun 2006
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
11 Endicott St, Newton, MA 02461-1011 Single Family
|
21 Endicott St, Newton, MA 02461-1011 Single Family
|
32 Endicott St, Newton, MA 02461-1012 Single Family
|
37 Endicott St, Newton, MA 02461-1011 Single Family
|


