Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $571,600 | ||
| 2015 | $534,200 | ||
| 2014 | $504,300 | ||
| 2013 | $504,300 | ||
| 2012 | $504,300 | ||
| 2011 | $505,900 | ||
| 2010 | $516,200 | ||
| 2009 | $526,700 | ||
| 2008 | $526,700 | ||
| 2007 | $497,600 | ||
| 2006 | $483,100 | ||
| 2005 | $460,100 | ||
| 2004 | $419,100 | ||
| 2003 | $374,200 | ||
| 2002 | $374,200 | ||
| 2001 | $280,000 | ||
| 2000 | $255,700 | ||
| 1999 | $232,700 | ||
| 1998 | $184,200 | ||
| 1997 | $174,600 | ||
| 1996 | $166,300 | ||
| 1995 | $172,100 | ||
| 1994 | $172,100 | ||
| 1993 | $172,100 | ||
| 1992 | $186,100 |
Advertisement
Continue Reading Below
Market Activities
Cross St Fire Incident History
To date, we have no information about fire incidents in 2025
05 Jul 2010
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Exterior balcony, unenclosed porch
First Ignition —
Floor covering or rug/carpet/mat
Properties Nearby
| Street Address |
|---|
12 Cross St, Newton, MA 02465-2102 Single Family
|
16 Cross St, Newton, MA 02465-2102 Single Family
|
21 Cross St, Newton, MA 02465-2101 Two Family
|
26 Cross St, Newton, MA 02465-2102 Two Family
|
31 Cross St, Newton, MA 02465-2101 Single Family
|
32 Cross St, Newton, MA 02465-2102 Two Family
|
35 Cross St, Newton, MA 02465-2101 Single Family
|
40 Cross St, Newton, MA 02465-2102 Two Family
|


