Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/09/2015 | Price Change -$6K (-1.3%) | $445,000 | Glass House International Real Estate | |
| 12/22/2014 | Price Change +$1K (+0.2%) | $451,000 | Glass House International Real Estate | |
| 10/28/2014 | Price Change -$49K (-9.8%) | $450,000 | Glass House International Real Estate | |
| 06/22/2014 | Price Change -$26K (-5.0%) | $499,000 | Glass House International Real Estate | |
| 06/14/2014 | Price Change -$10K (-1.9%) | $525,000 | Glass House International Real Estate | |
| 05/28/2014 | Price Change -$14K (-2.6%) | $535,000 | Glass House International Real Estate | |
| 05/24/2014 | Price Change -$16K (-2.8%) | $549,000 | Glass House International Real Estate | |
| 05/05/2014 | Price Change -$20K (-3.4%) | $565,000 | Glass House International Real Estate | |
| 04/26/2014 | Price Change | $585,000 | Glass House International Real Estate | |
| 08/10/2009 | Sold | $363,000 | Public records | |
| 05/15/2009 | Sold | $401,008 | Public records | |
| 05/11/2000 | Sold | $325,000 | Public records | |
| 10/03/1994 | Sold | $247,850 | Public records |
PURCHASE HISTORY 2711 Orion St, Gilbert AZ
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2015 | N/A | $43,720 | $437,200 |
| 2014 | $3,292 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Orion St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
13 Nov 2015
Unauthorized burning
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
2610 Orion St, Gilbert, AZ 85234-3910 Single Family
|
2664 Orion St, Gilbert, AZ 85234-3910 Single Family Residential
|
2729 Orion St, Gilbert, AZ 85234-3908 Single Family Residential
|
2747 Orion St, Gilbert, AZ 85234-3908 Single Family Residential
|
2814 Orion St, Gilbert, AZ 85234-4010 Single Family Residential
|
2824 Orion St, Gilbert, AZ 85234-4010 Single Family
|
2825 Orion St, Gilbert, AZ 85234-4011 Single Family Residential
|
2835 Orion St, Gilbert, AZ 85234-4011 Single Family Residential
|