Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $107,700 | N/A |
| 2013 | N/A | N/A | $107,700 |
| 2011 | $52 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 2823 Edwards Way, Pittsburgh PA, 15203-2308. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a single-family possession with an address at 2823 Edwards Way, Pittsburgh, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $107,700 | N/A |
| 2013 | N/A | N/A | $107,700 |
| 2011 | $52 | N/A | N/A |
| Street Address |
|---|
Edwards Way
Pittsburgh, PA