Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/26/2014 | Price Change +$1K (+0.3%) | $329,000 | Soleil Sotheby's International Realty | |
| 09/23/2014 | Price Change -$1K (-0.3%) | $328,000 | Soleil Sotheby's International Realty | |
| 08/03/2014 | Price Change -$6K (-1.8%) | $329,000 | Soleil Sotheby's International Realty | |
| 07/24/2014 | Price Change -$4K (-1.2%) | $334,900 | Soleil Sotheby's International Realty | |
| 06/24/2014 | Price Change -$5K (-1.5%) | $339,000 | Soleil Sotheby's International Realty | |
| 06/02/2014 | Price Change -$1K (-0.3%) | $344,000 | Soleil Sotheby's International Realty | |
| 05/02/2014 | Price Change +$15K (+4.6%) | $345,000 | Soleil Sotheby's International Realty | |
| 03/04/2014 | Price Change | $329,900 | Soleil Sotheby's International Realty | |
| 02/13/2013 | Sold | $90,000 | Public records |
PURCHASE HISTORY 29 Newton Pl, Atlantic City NJ
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $368,500 | N/A |
Local Brokers

Agent: David Sacks
Phone: 609-642-4884
Company: Soleil Sotheby's International Realty
Company Address: 8502 Ventnor Ave, Margate City, NJ, 08402
Company Phone: 609-487-8000
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|