Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $30,700 | N/A |
| 2013 | N/A | N/A | $48,700 |
| 2011 | $111 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 3 Amos Way, Pittsburgh PA, 15214-1610. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The environmentally friendly single-family one ranch is placed at 3 Amos Way, Pittsburgh, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $30,700 | N/A |
| 2013 | N/A | N/A | $48,700 |
| 2011 | $111 | N/A | N/A |
Pittsburgh, PA