Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $328,600 | ||
| 2015 | $307,100 | ||
| 2014 | $290,700 | ||
| 2013 | $290,700 | ||
| 2012 | $290,700 | ||
| 2011 | $288,600 | ||
| 2010 | $294,500 | ||
| 2009 | $300,500 | ||
| 2008 | $300,500 | ||
| 2007 | $335,500 | ||
| 2006 | $325,700 | ||
| 2005 | $310,200 | ||
| 2004 | $256,600 | ||
| 2003 | $229,100 | ||
| 2002 | $229,100 | ||
| 2001 | $201,500 | ||
| 2000 | $184,000 | ||
| 1999 | $167,400 | ||
| 1998 | $160,700 | ||
| 1997 | $147,400 | ||
| 1996 | $147,400 | ||
| 1995 | $146,900 | ||
| 1994 | $144,000 | ||
| 1993 | $144,000 | ||
| 1992 | $158,800 |
Advertisement
Continue Reading Below
Shute Path Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
24 Mar 2011
Gasoline or other flammable liquid spill
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
5 Shute Path, Newton, MA 02459-3633 Single Family
|
11 Shute Path, Newton, MA 02459-3633 Single Family
|
12 Shute Path, Newton, MA 02459-3634 Single Family
|
19 Shute Path, Newton, MA 02459-3633 Single Family
|
20 Shute Path, Newton, MA 02459-3634 Single Family
|
25 Shute Path, Newton, MA 02459-3633 Single Family
|
26 Shute Path, Newton, MA 02459-3634 Single Family
|


