Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/04/2014 | Price Change -$1K (-0.9%) | $126,900 | George And Dana Kend | |
| 10/25/2014 | Price Change -$700 (-0.5%) | $128,000 | George And Dana Kend | |
| 09/26/2014 | Price Change -$1K (-0.9%) | $128,700 | George And Dana Kend | |
| 09/05/2014 | Price Change -$4K (-2.7%) | $129,850 | George And Dana Kend | |
| 08/23/2014 | Price Change -$300 (-0.2%) | $133,400 | George And Dana Kend | |
| 08/07/2014 | Price Change -$1K (-0.9%) | $133,700 | George And Dana Kend | |
| 07/19/2014 | Price Change -$5K (-3.3%) | $134,888 | George And Dana Kend | |
| 07/04/2014 | Price Change -$250 (-0.2%) | $139,450 | George And Dana Kend | |
| 06/14/2014 | Price Change | $139,700 | George And Dana Kend | |
| 04/12/2007 | Sold | $65,000 | Public records | |
| 04/05/2002 | Sold | $84,000 | Public records |
PURCHASE HISTORY 320 3rd St, Trafford PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,701 | $13,680 | N/A |
Local Brokers

Agent: George And Dana Kendall
Phone: 412-961-9166
Company: RE/MAX Realty Access
Company Phone: 724-864-2200
Advertisement
Continue Reading Below
Market Activities
3rd St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
26 Apr 2005
Power line down
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address |
|---|
309 3rd St, Trafford, PA 15085-1011
|
311 3rd St, Trafford, PA 15085-1011 Single Family Residential
|