Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/08/2014 | Sold | $120,000 | Public records | |
| 02/21/2007 | Sold | $116,900 | Public records | |
| 06/15/1998 | Sold | $109,000 | Public records | |
| 07/12/1996 | Sold | $90,000 | Public records | |
| 05/28/1996 | Sold | $90,000 | Public records |
PURCHASE HISTORY 320 Dogwood Dr, Manchester TN
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | N/A | $125,253 |
| 2013 | N/A | $31,313 | N/A |
| 2012 | $1,582 | N/A | N/A |
Advertisement
Continue Reading Below
Dogwood Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
04 Sep 2007
Natural vegetation fire, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|