Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $734,800 | ||
| 2015 | $686,700 | ||
| 2014 | $656,800 | ||
| 2013 | $656,800 | ||
| 2012 | $656,800 | ||
| 2011 | $662,200 | ||
| 2010 | $675,700 | ||
| 2009 | $689,500 | ||
| 2008 | $689,500 | ||
| 2007 | $730,200 | ||
| 2006 | $708,900 | ||
| 2005 | $675,100 | ||
| 2004 | $638,200 | ||
| 2003 | $569,800 | ||
| 2002 | $569,800 | ||
| 2001 | $445,800 | ||
| 2000 | $407,100 | ||
| 1999 | $419,600 | ||
| 1998 | $374,100 | ||
| 1997 | $374,100 | ||
| 1996 | $356,300 | ||
| 1995 | $312,600 | ||
| 1994 | $297,700 | ||
| 1993 | $297,700 | ||
| 1992 | $304,900 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
5 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
15 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
20 Bound Brook Rd, Newton, MA 02461-2015 Single Family
|
25 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
40 Bound Brook Rd, Newton, MA 02461-2036 Single Family
|
41 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
47 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
48 Bound Brook Rd, Newton, MA 02461-2036 Single Family
|
54 Bound Brook Rd, Newton, MA 02461-2036 Single Family
|
55 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|


