Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/02/2006 | Sold | $82,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $83,300 | N/A |
| 2013 | N/A | N/A | $83,300 |
| 2011 | $121 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 3409 Reiland St, Pittsburgh PA, 15227-1143. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family possession at 3409 Reiland Street, Pittsburgh, PA.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/02/2006 | Sold | $82,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $83,300 | N/A |
| 2013 | N/A | N/A | $83,300 |
| 2011 | $121 | N/A | N/A |
Reiland Street
Pittsburgh, PA