Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $288,300 | N/A |
| 2012 | N/A | N/A | $288,300 |
| 2011 | $1,602 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 3410 Allday Rd, Huntingtown MD, 20639-9201. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 3410 Allday Road, Huntingtown, Maryland placed a single-family possession.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $288,300 | N/A |
| 2012 | N/A | N/A | $288,300 |
| 2011 | $1,602 | N/A | N/A |
Allday Road
Huntingtown, MD