Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/12/2014 | Sold | $1,555,000 | Public records | Annette and Davis Holt |
| 05/02/2012 | Sold | $1,300,000 | Public records | |
| 05/19/2004 | Sold | $1,563,500 | Public records | |
| 08/08/2002 | Sold | $240,000 | Public records |
PURCHASE HISTORY 3416 Birk Bluff Ct, Cary NC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $1,815,295 | N/A |
| 2013 | $11,166 | N/A | N/A |
| 2008 | N/A | N/A | $1,815,295 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
3400 Birk Bluff Ct, Cary, NC 27518-8224 Single Family Residential
|
3405 Birk Bluff Ct, Cary, NC 27518-8224 Single Family Residential
|
3408 Birk Bluff Ct, Cary, NC 27518-8224 Single Family Residential
|
3409 Birk Bluff Ct, Cary, NC 27518-8224 Single Family Residential
|