Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $125,600 | N/A |
| 2013 | N/A | N/A | $143,600 |
| 2011 | $536 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 3425 Maple Dr, Library PA, 15129-9089. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family residence at 3425 Maple Drive, Library, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $125,600 | N/A |
| 2013 | N/A | N/A | $143,600 |
| 2011 | $536 | N/A | N/A |
Maple Drive
Library, PA