Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $683,400 | ||
| 2015 | $638,700 | ||
| 2014 | $608,100 | ||
| 2013 | $608,100 | ||
| 2012 | $608,100 | ||
| 2011 | $607,100 | ||
| 2010 | $658,100 | ||
| 2009 | $671,500 | ||
| 2008 | $671,500 | ||
| 2007 | $694,800 | ||
| 2006 | $674,600 | ||
| 2005 | $642,500 | ||
| 2004 | $586,000 | ||
| 2003 | $523,200 | ||
| 2002 | $523,200 | ||
| 2001 | $458,000 | ||
| 2000 | $418,300 | ||
| 1999 | $380,600 | ||
| 1998 | $326,600 | ||
| 1997 | $299,600 | ||
| 1996 | $285,300 | ||
| 1995 | $269,400 | ||
| 1994 | $269,400 | ||
| 1993 | $269,400 | ||
| 1992 | $278,100 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
16 Elmore St, Newton, MA 02459-1119 Single Family
|
19 Elmore St, Newton, MA 02459-1118 Single Family
|
21 Elmore St, Newton, MA 02459-1118 Single Family
|
25 Elmore St, Newton, MA 02459-1118 Single Family
|
31 Elmore St, Newton, MA 02459-1118 Single Family
|
38 Elmore St, Newton, MA 02459-1119 Single Family
|
43 Elmore St, Newton, MA 02459-1118 Condominium (Residential)
|
44 Elmore St, Newton, MA 02459-1119 Single Family
|
45 Elmore St, Newton, MA 02459-1118 Condominium (Residential)
|
50 Elmore St, Newton, MA 02459-1119 Single Family
|


