Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/04/2009 | Sold | $138,500 | Public records | |
| 10/15/2009 | Sold | $2,300 | Public records | |
| 06/07/2007 | Sold | $163,000 | Public records | |
| 08/04/2005 | Sold | $141,900 | Public records | |
| 12/02/2003 | Sold | $95,550 | Public records | |
| 05/05/2003 | Sold | $2,500 | Public records |
PURCHASE HISTORY 3539 Fremont St, Reading PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $86,700 | N/A |
Local Brokers

Agent: Donna Gross-Krufka
Phone: 610-616-5870
Company: John M. Gross Real Estate
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
3319 Fremont St, Reading, PA 19605-2638 Single Family Residential
|