Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $130,800 | N/A |
| 2013 | N/A | N/A | $148,800 |
| 2011 | $348 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 355 Reetz St, Pittsburgh PA, 15209-1828. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
As is shown in our records this property is based at 355 Reetz St, Pittsburgh, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $130,800 | N/A |
| 2013 | N/A | N/A | $148,800 |
| 2011 | $348 | N/A | N/A |
Pittsburgh, PA