Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $2,306,000 | ||
| 2015 | $1,650,000 | ||
| 2014 | $715,300 | ||
| 2013 | $875,000 | ||
| 2012 | $875,000 | ||
| 2011 | $874,800 | ||
| 2010 | $892,700 | ||
| 2009 | $910,900 | ||
| 2008 | $910,900 | ||
| 2007 | $962,200 | ||
| 2006 | $904,400 | ||
| 2005 | $861,300 | ||
| 2004 | $799,700 | ||
| 2003 | $712,400 | ||
| 2002 | $712,400 | ||
| 2001 | $608,800 | ||
| 2000 | $556,000 | ||
| 1999 | $505,900 | ||
| 1998 | $440,500 | ||
| 1997 | $440,500 | ||
| 1996 | $419,500 | ||
| 1995 | $413,200 | ||
| 1994 | $393,500 | ||
| 1993 | $393,500 | ||
| 1992 | $420,500 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Apr 1, 2013
Description: Construct a new single family house
- Valuation: $60,000,000
- Fee: $11,160.00 paid to City of Newton, Massachusetts
- Parcel #: 83027 0040
- Permit #: 13030126
Mar 29, 2013
Description: Demo single family home
- Valuation: $1,250,000
- Fee: $15.50 paid to City of Newton, Massachusetts
- Parcel #: 83027 0040
- Permit #: 13030809
Upland Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
24 Feb 2007
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address |
|---|


