Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $952,400 | ||
| 2015 | $890,100 | ||
| 2014 | $847,500 | ||
| 2013 | $847,500 | ||
| 2012 | $847,500 | ||
| 2011 | $867,400 | ||
| 2010 | $885,100 | ||
| 2009 | $883,500 | ||
| 2008 | $794,100 | ||
| 2007 | $747,800 | ||
| 2006 | $726,000 | ||
| 2005 | $704,900 | ||
| 2004 | $572,200 | ||
| 2003 | $501,900 | ||
| 2002 | $501,900 | ||
| 2001 | $401,400 | ||
| 2000 | $366,600 | ||
| 1999 | $333,600 | ||
| 1998 | $293,600 | ||
| 1997 | $278,300 | ||
| 1996 | $265,000 | ||
| 1995 | $259,000 | ||
| 1994 | $281,500 | ||
| 1993 | $281,500 | ||
| 1992 | $292,900 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
7 Cottage Pl, Newton, MA 02465-1525 Two Family
|
9 Cottage Pl, Newton, MA 02465-1525 Two Family
|
15 Cottage Pl, Newton, MA 02465-1525 Two Family
|
21 Cottage Pl, Newton, MA 02465-1525 Single Family
|
22 Cottage Pl, Newton, MA 02465-1525 Two Family
|
24 Cottage Pl, Newton, MA 02465-1525 Two Family
|
26 Cottage Pl, Newton, MA 02465-1525 Single Family
|
27 Cottage Pl, Newton, MA 02465-1525 Single Family
|
33 Cottage Pl, Newton, MA 02465-1525 Single Family
|


