Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/11/1998 | Sold | $139,950 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $249,033 | N/A |
| 2013 | N/A | N/A | $259,100 |
| 2011 | $2,364 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 3602 Carey St, Silver Spring MD, 20902-1017. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Developed in 1951, the property has a masonry facade, composite roof and finished improved basement on 0,19 acres lot.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/11/1998 | Sold | $139,950 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $249,033 | N/A |
| 2013 | N/A | N/A | $259,100 |
| 2011 | $2,364 | N/A | N/A |
Carey Street
Silver Spring, MD