Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/19/2000 | Sold | $155,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $241,800 | N/A |
| 2013 | N/A | N/A | $251,800 |
| 2011 | $2,287 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 3608 Carey St, Silver Spring MD, 20902-1017. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property has a brick facade, composite roof and finished improved basement on 0,16 acres lot.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/19/2000 | Sold | $155,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $241,800 | N/A |
| 2013 | N/A | N/A | $251,800 |
| 2011 | $2,287 | N/A | N/A |
Carey Street
Silver Spring, MD