Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/01/2007 | Sold | $1,017,000 | Public records | |
| 12/08/1997 | Sold | $445,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $876,300 | ||
| 2015 | $819,000 | ||
| 2014 | $755,400 | ||
| 2013 | $755,400 | ||
| 2012 | $755,400 | ||
| 2011 | $749,500 | ||
| 2010 | $752,300 | ||
| 2009 | $767,700 | ||
| 2008 | $767,700 | ||
| 2007 | $888,200 | ||
| 2006 | $862,300 | ||
| 2005 | $821,200 | ||
| 2004 | $701,700 | ||
| 2003 | $626,500 | ||
| 2002 | $626,500 | ||
| 2001 | $500,100 | ||
| 2000 | $456,700 | ||
| 1999 | $415,600 | ||
| 1998 | $333,100 | ||
| 1997 | $309,900 | ||
| 1996 | $295,100 | ||
| 1995 | $292,200 | ||
| 1994 | $292,200 | ||
| 1993 | $292,200 | ||
| 1992 | $297,600 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Aug 21, 2009
Description: Structural repairs at basement only, no finish work
- Contractor: David J Lacey
- Valuation: $4,200,000
- Fee: $781.20 paid to City of Newton, Massachusetts
- Parcel #: 22019 0021
- Permit #: 09080489
Properties Nearby
| Street Address |
|---|


