Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/17/2004 | Sold | $170,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $78,300 | N/A |
| 2011 | $1,385 | N/A | N/A |
| 2010 | N/A | N/A | $313,200 |
Information about property on 375 Thor Ln, Walling TN, 38587-5621. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
As is shown in our records this property is based at 375 Thor Ln, Walling, TN.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Davis Rental Properties |
Industry:
Nonresidential Building Operator
|
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/17/2004 | Sold | $170,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $78,300 | N/A |
| 2011 | $1,385 | N/A | N/A |
| 2010 | N/A | N/A | $313,200 |
Walling, TN