Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/04/2015 | Price Change -$10K (-9.5%) | $94,900 | RE/MAX Pennsylvania & Delaware, RE/MAX Csi South | |
| 01/08/2015 | Price Change -$5K (-4.5%) | $104,900 | RE/MAX Pennsylvania & Delaware, RE/MAX Csi South | |
| 10/28/2014 | Price Change +$13K (+13.4%) | $109,900 | RE/MAX Pennsylvania & Delaware, RE/MAX Csi South | |
| 10/07/2014 | Price Change -$3K (-3.0%) | $96,900 | RE/MAX Pennsylvania & Delaware, RE/MAX Csi South | |
| 07/18/2014 | Price Change -$5K (-4.8%) | $99,900 | RE/MAX Pennsylvania & Delaware, RE/MAX Csi South | |
| 06/14/2014 | Price Change | $104,900 | RE/MAX Pennsylvania & Delaware, RE/MAX Csi South |
PURCHASE HISTORY 3787 Louisa St, Pittsburgh PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $79,100 | N/A |
| 2013 | N/A | N/A | $97,100 |
| 2011 | $354 | N/A | N/A |
Local Brokers

Agent: Krissy Rackley
Phone: 412-833-0900
Company: RE/MAX Csi South
Company Phone: 412-833-0900
Advertisement
Continue Reading Below
Louisa St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Jun 2009
Cooking fire, confined to container
Property Use —
Multifamily dwellings
Properties Nearby
| Street Address |
|---|
708 Louisa St, Pittsburgh, PA 15210-2322 Multiple Occupancy
|