Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,245,800 | ||
| 2015 | $1,164,300 | ||
| 2014 | $1,109,600 | ||
| 2013 | $1,109,600 | ||
| 2012 | $1,034,300 | ||
| 2011 | $889,400 | ||
| 2010 | $907,500 | ||
| 2009 | $812,600 | ||
| 2008 | $812,600 | ||
| 2007 | $876,500 | ||
| 2006 | $851,000 | ||
| 2005 | $810,500 | ||
| 2004 | $754,700 | ||
| 2003 | $673,800 | ||
| 2002 | $673,800 | ||
| 2001 | $546,800 | ||
| 2000 | $520,800 | ||
| 1999 | $473,900 | ||
| 1998 | $413,900 | ||
| 1997 | $392,300 | ||
| 1996 | $373,600 | ||
| 1995 | $364,900 | ||
| 1994 | $337,900 | ||
| 1993 | $337,900 | ||
| 1992 | $364,900 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Aug 24, 2010
Description: Addition to rear of home, some interior renovation, add deck. special permit no. #75-10
- Contractor: Scott A Lepore
- Valuation: $20,000,000
- Fee: $11,160.00 paid to City of Newton, Massachusetts
- Parcel #: 55040 0003
- Permit #: 10080520
Devonshire Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Jun 2002
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
25 Devonshire Rd, Newton, MA 02468-2207 Single Family
|
31 Devonshire Rd, Newton, MA 02468-2207 Single Family
|
32 Devonshire Rd, Newton, MA 02468-2212 Single Family
|
40 Devonshire Rd, Newton, MA 02468-2212 Single Family
|
46 Devonshire Rd, Newton, MA 02468-2213 Single Family
|


