Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,133,700 | ||
| 2015 | $1,059,500 | ||
| 2014 | $1,011,900 | ||
| 2013 | $1,011,900 | ||
| 2012 | $1,011,900 | ||
| 2011 | $1,035,300 | ||
| 2010 | $1,056,400 | ||
| 2009 | $1,112,000 | ||
| 2008 | $1,112,000 | ||
| 2007 | $1,039,400 | ||
| 2006 | $1,009,100 | ||
| 2005 | $979,700 | ||
| 2004 | $823,100 | ||
| 2003 | $722,000 | ||
| 2002 | $722,000 | ||
| 2001 | $375,300 | ||
| 2000 | $342,700 | ||
| 1999 | $311,800 | ||
| 1998 | $285,300 | ||
| 1997 | $270,400 | ||
| 1996 | $257,500 | ||
| 1995 | $224,800 | ||
| 1994 | $220,400 | ||
| 1993 | $220,400 | ||
| 1992 | $226,700 |
Market Activities
- 1500 sqft
- 3 beds
- 2.5 baths
Great location! Sited in West Newton near the Newtonville Commuter Rail, MBTA bus lines, shops...
- 1500 sqft
- 3 beds
- 2.5 baths
Great location! Sited in West Newton near the Newtonville Commuter Rail, MBTA bus lines, shops...
Eddy St Incidents registered in FEMA
(Federal Emergency Management Agency)
Properties Nearby
| Street Address |
|---|
17 Eddy St, Newton, MA 02465-2132 Single Family
|
23 Eddy St, Newton, MA 02465-2132 Single Family
|
33 Eddy St, Newton, MA 02465-2132 Two Family
|
38 Eddy St, Newton, MA 02465-2134 Two Family
|
42 Eddy St, Newton, MA 02465-2134 Two Family
|
46 Eddy St, Newton, MA 02465-2134 Condominium (Residential)
|
48 Eddy St, Newton, MA 02465-2134 Condominium (Residential)
|
51 Eddy St, Newton, MA 02465-2132 Apartment (4-8 Units)
|


