Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/02/2000 | Sold | $1,500 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $11,250 | N/A |
| 2013 | $133 | N/A | N/A |
| 2011 | N/A | N/A | $11,250 |
Advertisement
Continue Reading Below
Information about property on 39 Goodson Pl, Concord NC, 28027-6307. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 39 Goodson Pl, Concord, NC stands a single-family estate.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/02/2000 | Sold | $1,500 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $11,250 | N/A |
| 2013 | $133 | N/A | N/A |
| 2011 | N/A | N/A | $11,250 |
Goodson Place
Concord, NC