Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/21/2014 | Sold | $84,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $53,200 | N/A |
| 2013 | N/A | N/A | $71,200 |
| 2011 | $256 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 3903 Theresa St, Pittsburgh PA, 15227-3213. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 3903 Theresa Street, Pittsburgh, PA based a property, which was built in the thirties.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/21/2014 | Sold | $84,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $53,200 | N/A |
| 2013 | N/A | N/A | $71,200 |
| 2011 | $256 | N/A | N/A |
Theresa Street
Pittsburgh, PA